| Brands | Royal Collection | |
| Weekly Special | This Week Special | |
| Shaft Material | Steel | |
| Iron Number | 5-PW | |
| Iron Set Flex | R |
The current product is available in different models.
ROYAL COLLECTION IRON TOUR VS NS 950
Nothing compares to forged irons when it comes to feel, feedback and control. RC’s Forged Tour VS irons package these qualities along with a host of technological features to produce a club of unsurpassed quality and performance. Expertly hand forged from soft S20C carbon steel, this is a high performance players’ iron. The low center of gravity and high MOI (Moment of Inertia) adds stability and forgiveness on miss-hits. The Tour VS’s extraordinary two piece pocket cavity construction features a cut channel positioned behind and parallel to the entire clubface. This results in significantly increased initial ball speed and distance without sacrificing control. Delivering enhanced distance and precise directional control, RC’s Tour VS iron is a club that will appeal to professionals and low to mid handicap players alike.

SPECIFICATION
| Club | Loft | Lie | Head Weight (g) | Tip (inches) | Body Material | Face Material | Finished Length: Graphite (inches) | FP (mm) | Swing Weight | Bounce | Grip |
| 4 | 23 | 60.5 | 248 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 38.75 | 3.3 | D2 | 1.0 | RC Lamkin Crossline .600 |
| 5 | 26 | 61.0 | 255 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 38.25 | 3.5 | D2 | 1.0 | RC Lamkin Crossline .600 |
| 6 | 30 | 61.5 | 262 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 37.75 | 3.7 | D2 | 2.0 | RC Lamkin Crossline .600 |
| 7 | 34 | 62.0 | 269 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 37.25 | 3.9 | D2 | 2.0 | RC Lamkin Crossline .600 |
| 8 | 38 | 62.5 | 276 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 36.75 | 4.3 | D2 | 4.0 | RC Lamkin Crossline .600 |
| 9 | 42 | 63.0 | 283 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 36.25 | 4.3 | D2 | 4.0 | RC Lamkin Crossline .600 |
| PW | 46 | 63.5 | 290 | 0.370 | 455 Alloy Steel | S20C Forged Soft Steel | 35.75 | 4.5 | D2 | 5.0 | RC Lamkin Crossline .600 |
![]() ![]() ![]() |